Index of /goldenPath/help/examples/hubExamples/hubAssembly/plantAraTha1/araTha1
Name Last modified Size Description
Parent Directory -
araTha1.2bit 2014-11-07 21:08 29M
araTha1.agp 2014-11-07 21:08 30K
cytoBandIdeo.bigBed 2017-02-02 01:44 20K
Arabidopsis_thaliana.jpg 2014-11-07 21:08 18K
description.html 2014-11-07 21:08 2.7K
genscan.html 2014-11-07 21:08 2.3K
gap.html 2014-11-07 21:08 1.5K
assembly.html 2014-11-07 21:08 1.5K
simpleRepeat.html 2014-11-07 21:08 1.2K
trackDb.txt 2017-02-02 01:43 1.0K
cytoBand.as 2017-02-02 01:43 417
araTha1.chrom.sizes 2014-11-07 21:08 96
bbi/ 2014-11-07 21:11 -
Apache Server at gb.genomes.nl Port 443