Index of /goldenPath/help/examples/hubExamples/hubAssembly/plantAraTha1/araTha1
Name Last modified Size Description
Parent Directory -
Arabidopsis_thaliana.jpg 2014-11-07 21:08 18K
araTha1.2bit 2014-11-07 21:08 29M
araTha1.agp 2014-11-07 21:08 30K
araTha1.chrom.sizes 2014-11-07 21:08 96
assembly.html 2014-11-07 21:08 1.5K
bbi/ 2014-11-07 21:11 -
cytoBand.as 2017-02-02 01:43 417
cytoBandIdeo.bigBed 2017-02-02 01:44 20K
description.html 2014-11-07 21:08 2.7K
gap.html 2014-11-07 21:08 1.5K
genscan.html 2014-11-07 21:08 2.3K
simpleRepeat.html 2014-11-07 21:08 1.2K
trackDb.txt 2017-02-02 01:43 1.0K
Apache Server at gb.genomes.nl Port 443