Index of /ENCODE/protocols/cell/mouse
Name Last modified Size Description
Parent Directory -
ES-neurons_Ren_protocol.pdf 2012-07-20 15:38 787
BAT_Ren_protocol.pdf 2012-03-02 15:58 16K
BMDM_Ren_protocol.pdf 2012-03-09 15:58 18K
Erythroblast__Hardison_protocol.pdf 2011-08-19 15:58 27K
Megakaryocyte_Hardison_protocol.pdf 2011-08-19 15:58 27K
FVLstem_Hardison_protocol.pdf 2012-07-27 15:38 29K
FVprogenitor_Hardison_protocol.pdf 2012-07-27 15:38 29K
ES-Bruce4_Ren_protocol.pdf 2011-05-06 15:58 33K
EpiSC-5_Gilbert_protocol.pdf 2012-11-30 15:38 35K
EpiSC-7_Gilbert_protocol.pdf 2012-11-30 15:38 35K
Tissue_Ren_protocol.pdf 2012-07-20 15:38 39K
L1210_Gilbert_protocol.pdf 2012-11-30 15:38 39K
Liver_Ren_protocol.pdf 2010-11-03 15:58 40K
Testis_Ren_protocol.pdf 2010-11-03 15:58 40K
Cerebellum_Ren_protocol.pdf 2010-11-03 15:58 40K
SmallIntestine_Ren_protocol.pdf 2010-11-03 15:58 40K
Heart_Ren_protocol.pdf 2010-11-03 15:58 41K
Pancreas_Ren_protocol.pdf 2010-11-03 15:58 41K
Lung_Ren_protocol.pdf 2010-11-03 15:58 41K
Spleen_Ren_protocol.pdf 2010-11-03 15:58 41K
Thymus_Ren_protocol.pdf 2010-11-03 15:58 41K
Colon_Ren_protocol.pdf 2010-11-03 15:58 41K
Cortex_Ren_protocol.pdf 2010-11-03 15:58 41K
OlfactoryBulb_Ren_protocol.pdf 2010-11-03 15:58 41K
BoneMarrow_Ren_protocol.pdf 2010-11-03 15:58 44K
Tissue_Gingeras_protocol.pdf 2012-04-27 15:58 45K
Adrenal_Gingeras_protocol.pdf 2012-02-03 15:58 45K
Bladder_Gingeras_protocol.pdf 2012-02-03 15:58 45K
Duodenum_Gingeras_protocol.pdf 2012-02-03 15:58 45K
GenitalFatPad_Gingeras_protocol.pdf 2012-02-03 15:58 45K
LargeIntestine_Gingeras_protocol.pdf 2012-02-03 15:58 45K
Limb_Gingeras_protocol.pdf 2012-02-03 15:58 45K
MammaryGland_Gingeras_protocol.pdf 2012-02-03 15:58 45K
Ovary_Gingeras_protocol.pdf 2012-02-03 15:58 45K
SmallIntestine_Gingeras_protocol.pdf 2012-02-03 15:58 45K
Stomach_Gingeras_protocol.pdf 2012-02-03 15:58 45K
SubcutaneousFatPad_Gingeras_protocol.pdf 2012-02-03 15:58 45K
MEL_Weissman_protocol.pdf 2010-11-03 15:58 47K
CH12_Weissman_protocol.pdf 2010-11-03 15:58 47K
ES-EM5Sox17huCD25_Gilbert_protocol.pdf 2012-11-30 15:38 48K
CNS_Gingeras_protocol.pdf 2012-02-03 15:58 49K
Cerebellum_Gingeras_protocol.pdf 2012-02-03 15:58 49K
Cortex_Gingeras_protocol.pdf 2012-02-03 15:58 49K
FrontalLobe_Gingeras_protocol.pdf 2012-02-03 15:58 49K
WholeBrain_Gingeras_protocol.pdf 2012-02-03 15:58 49K
MEF_Ren_protocol.pdf 2010-11-03 15:58 50K
MEP_Hardison_protocol.pd 2012-03-30 15:58 50K
MEP_Hardison_protocol.pdf 2012-04-06 15:58 50K
Limb_Ren_protocol.pdf 2011-07-15 15:58 63K
Placenta_Ren_protocol.pdf 2011-07-15 15:58 69K
Fibroblast_Stam_protocol.pdf 2011-03-04 15:58 77K
A20_Stam_protocol.pdf 2011-04-29 15:58 81K
MEL_Stam_protocol.pdf 2011-03-04 15:58 81K
NIH-3T3_Stam_protocol.pdf 2011-04-29 15:58 82K
416B_Stam_protocol.pdf 2011-03-04 15:58 83K
C2C12_Wold_protocol.pdf 2011-07-01 15:58 88K
TReg_Stam_protocol.pdf 2011-04-29 15:58 90K
Patski_Stam_protocol.pdf 2011-05-06 15:58 91K
bCellCd19_Stam_protocol.pdf 2011-04-20 18:00 93K
10ToneHalf_Wold_protocol.pdf 2012-03-23 14:58 96K
mG-ER_Stam_protocol.pdf 2012-02-24 15:58 97K
ZhBTc4_Stam_protocol.pdf 2011-05-13 15:58 101K
3134_Stam_protocol.pdf 2011-04-20 18:00 103K
ES-E14_Stam_protocol.pdf 2012-02-24 15:58 103K
ES-CJ7_Stam_protocol.pdf 2011-03-04 15:58 104K
G1E_ER4_E2_Hardison_protocol.pdf 2010-11-03 15:58 105K
G1E_Hardison_protocol.pdf 2010-11-03 15:58 105K
EPC_Stam_protocol.pdf 2012-07-27 15:38 106K
bCellCd43_Stam_protocol.pdf 2011-05-13 15:58 111K
ES-WW6_F1K0_Stam_protocol.pdf 2012-07-20 15:38 117K
ES-WW6_Stam_protocol.pdf 2012-07-20 15:38 117K
Tissue_Stam_protocol.pdf 2011-03-04 15:58 125K
ForelimbBuds_Stam_protocol.pdf 2011-07-01 15:58 127K
GenitalFatPad_Stam_protocol.pdf 2011-07-01 15:58 127K
HeadlessEmbryo_Stam_protocol.pdf 2011-07-01 15:58 127K
HindlimbBuds_Stam_protocol.pdf 2011-07-01 15:58 127K
Mesoderm_Stam_protocol.pdf 2011-07-01 15:58 127K
Thymus_Stam_protocol.pdf 2011-07-01 15:58 127K
THelper-Activated_Stam_protocol.pdf 2012-02-24 15:58 129K
TReg-Activated_Stam_protocol.pdf 2012-02-24 15:58 129K
Spleen_Stam_protocol.pdf 2012-02-03 15:58 129K
LargeIntestine_Stam_protocol.pdf 2012-02-03 15:58 129K
Retina_Stam_protocol.pdf 2012-02-03 15:58 129K
SkeletalMuscle_Stam_protocol.pdf 2012-02-03 15:58 129K
Apache Server at gb.genomes.nl Port 443