Index of /ENCODE/protocols/cell/human
Name Last modified Size Description
Parent Directory -
progeria_Crawford_protocol.pdf 2010-11-03 15:58 7.8K
pHTE_Crawford_protocol.pdf 2010-11-03 15:58 312K
iPS_Crawford_protocol.pdf 2010-12-10 15:58 70K
hMSCUC0081101.7_Gingeras_protocol.pdf 2012-02-24 15:58 99K
hMSCUC0052501.7_Gingeras_protocol.pdf 2012-02-24 15:58 79K
hMSCBM0051105.11_Gingeras_protocol.pdf 2012-02-24 15:58 78K
hMSCBM0050602.11_Gingeras_protocol.pdf 2012-02-24 15:58 78K
hMSCAT9061601.12_Gingeras_protocol.pdf 2012-02-24 15:58 65K
hMSCAT0102604.12_Gingeras_protocol.pdf 2012-02-24 15:58 79K
hMNCPB0082430.9_Gingeras_protocol.pdf 2012-02-24 15:58 77K
hMNCPB0022330.9_Gingeras_protocol.pdf 2012-02-24 15:58 73K
hMNCCB9111701.6_Gingeras_protocol.pdf 2012-02-24 15:58 63K
hMNCCB8072802.6_Gingeras_protocol.pdf 2012-02-24 15:58 63K
fibroblast_Crawford_protocol.pdf 2010-11-03 15:58 7.8K
eHSMMtube_Crawford_protocol.pdf 2011-08-05 15:58 109K
eHSMM_Crawford_protocol.pdf 2011-08-05 15:58 109K
WI38_Stam_protocol.pdf 2011-01-14 15:58 390K
WERI-Rb-1_Stam_protocol.pdf 2010-11-03 15:58 13K
Urothelia_Crawford_protocol.pdf 2010-11-12 15:58 63K
UCH1_Crawford_protocol.pdf 2011-11-18 15:58 44K
U2OS_Farnham_protocol.pdf 2010-11-03 15:58 47K
U-87_Myers_protocol.pdf 2010-11-03 15:58 302K
Trophobl_Crawford_protocol.pdf 2010-11-12 15:58 41K
Th2_Stam_protocol.pdf 2010-11-03 15:58 11K
TBEC_Crawford_protocol.pdf 2010-11-03 15:58 536K
T47D_StamandMyers_protocol.pdf 2011-11-25 15:58 196K
T47D_Myers_protocol.pdf 2010-11-03 15:58 70K
T-REx-HEK293_Farnham_protocol.pdf 2011-01-28 15:58 52K
Stellate_Crawford_protocol.pdf 2010-12-10 15:58 85K
Stam_15_protocols.pdf 2010-11-03 15:58 332K
SpleenOC_Crawford_protocol.pdf 2012-06-29 15:38 44K
SmallintestineOC_Crawford_protocol.pdf 2012-06-29 15:38 44K
SkMC_Stam_protocol.pdf 2010-11-03 15:58 11K
SkMC9011302_Gingeras_protocol.pdf 2012-02-24 15:58 106K
SkMC8121902.17_Gingeras_protocol.pdf 2012-02-24 15:58 106K
SK-N-SH_Myers_protocol.pdf 2011-06-17 15:58 301K
SK-N-MC_protocol.pdf 2010-11-03 15:58 19K
SK-N-MC_Stam_protocol.pdf 2011-06-23 19:27 82K
SH-SY5Y_Farnham_protocol.pdf 2010-11-03 15:58 52K
SAEC_Stam_protocol.pdf 2010-11-03 15:58 11K
Raji_Farnham_protocol.pdf 2010-11-03 15:58 46K
RWPE_Crawford_protocol.pdf 2011-07-29 15:58 137K
RWPE1_Crawford_protocol.pdf 2011-08-05 15:58 137K
RPTEC_Stam_protocol.pdf 2010-11-03 15:58 81K
RPMI7951_Stam_protocol.pdf 2012-03-23 14:58 81K
RCC7860_Crawford_protocol.pdf 2012-06-29 15:38 69K
PsoasmuscleOC_Crawford_protocol.pdf 2012-06-29 15:38 84K
Prostate_Gingeras_protocol.pdf 2011-01-28 15:58 19K
ProstateOC_Crawford_protocol.pdf 2012-06-29 15:38 44K
PrEC_Stam_protocol.pdf 2010-11-03 15:58 81K
PonsOC_Crawford_protocol.pdf 2012-06-29 15:38 81K
PancreasOC_Crawford_protocol.pdf 2012-06-29 15:38 44K
PanIslets_Lieb_protocol.pdf 2010-11-03 15:58 440K
PanIslets_Crawford_protocol.pdf 2010-11-03 15:58 292K
PanIsletD_Crawford_protocol.pdf 2010-11-03 15:58 34K
PFSK-1_protocol.pdf 2010-11-03 15:58 18K
PBMC_Farnham_protocol.pdf 2011-05-06 15:58 41K
PBDE_Farnham_protocol.pdf 2010-11-03 15:58 38K
PANC-1_Stam_protocol.pdf 2010-11-03 15:58 13K
PANC-1_Myers_protocol.pdf 2010-11-03 15:58 302K
Osteoblast_Crawford_protocol.pdf 2010-11-03 15:58 78K
Osteoblast_Bernstein_protocol.pdf 2010-12-03 15:58 244K
Olfneurosphere_Crawford_protocol.pdf 2012-07-06 15:38 95K
NaiveBcell_Crawford_protocol.pdf 2012-07-06 15:38 49K
NT2-D1_protocol.pdf 2010-11-03 15:58 8.5K
NHLF_Stam_protocol.pdf 2010-11-03 15:58 81K
NHLF_Bernstein_protocol.pdf 2010-11-03 15:58 27K
NHEMM27012303_Gingeras_protocol.pdf 2012-02-24 15:58 65K
NHEMM27011001.2_Gingeras_protocol.pdf 2012-02-24 15:58 65K
NHEM.fM26022001_Gingeras_protocol.pdf 2012-02-24 15:58 64K
NHEM.fM25071302.2_Gingeras_protocol.pdf 2012-02-24 15:58 64K
NHDF7071701.2_Gingeras_protocol.pdf 2012-02-24 15:58 64K
NHDF0060801.3_Gingeras_protocol.pdf 2012-02-24 15:58 61K
NHDF-neo_Stam_protocol.pdf 2010-11-03 15:58 80K
NHDF-Ad_Stam_protocol.pdf 2010-11-03 15:58 24K
NHDF-Ad_Bernstein_protocol.pdf 2010-12-03 15:58 251K
NHBE_Stam_protocol.pdf 2011-07-15 15:58 80K
NHBE_Crawford_protocol.pdf 2010-11-03 15:58 66K
NHBERA_Stam_protocol.pdf 2011-08-19 15:58 80K
NHA_Stam_protocol.pdf 2010-11-03 15:58 79K
NH-A_Stam_protocol.pdf 2010-11-03 15:58 79K
NH-A_Bernstein_protocol.pdf 2010-11-03 15:58 285K
NB4_protocol.pdf 2010-11-03 15:58 15K
NB4_Stam_protocol.pdf 2010-11-03 15:58 10K
Myometr_Crawford_protocol.pdf 2010-11-03 15:58 31K
Myers_BioChain_protocol.pdf 2011-02-10 18:00 65K
MonoCD14_Stam_protocol.pdf 2011-01-14 15:58 70K
Melano_Crawford_protocol.pdf 2010-11-03 15:58 433K
Mel2183_Crawford_protocol.pdf 2012-01-27 15:58 65K
MedulloD341_Crawford_protocol.pdf 2012-01-27 15:58 69K
MSC_marrow-fibroblastoid_SOP_v2.pdf 2012-08-24 15:38 102K
MRTTTC549_Crawford_protocol.pdf 2012-04-27 15:58 72K
MRTG401.6_Crawford_protocol.pdf 2012-04-27 15:58 88K
MRTA204.1_Crawford_protocol.pdf 2012-04-27 15:58 76K
MDA-MB231-S_Farnham_protocol.pdf 2011-03-11 15:58 1.8M
MDA-MB-231_Struhl_protocol.pdf 2010-11-03 15:58 60K
MCF-10A_Struhl_protocol.pdf 2010-11-03 15:58 104K
MCF-7_Farnham_protocol.pdf 2010-11-03 15:58 212K
MCF-7_Crawford_protocol.pdf 2010-11-03 15:58 12K
M059J_Stam_protocol.pdf 2011-12-09 15:58 81K
LungOC_Crawford_protocol.pdf 2012-06-29 15:38 100K
Loucy_Bernstein_protocol.pdf 2011-05-06 15:58 22K
LiverOC_Crawford_protocol.pdf 2012-06-29 15:38 81K
LNCaP_protocol.pdf 2010-11-03 15:58 51K
LNCaP_Stam_protocol.pdf 2010-11-03 15:58 14K
LNCaP_Crawford_protocol.pdf 2010-11-03 15:58 11K
LHSR_Crawford_protocol.pdf 2010-11-03 15:58 584K
LHCNM2_Wold_protocol.pdf 2011-07-29 15:58 114K
KidneyOC_Crawford_protocol.pdf 2012-06-29 15:38 87K
Keratinocyte_protocol.pdf 2010-11-03 15:58 226K
K562_protocol.pdf 2011-07-01 15:58 206K
Jurkat_protocol.pdf 2010-11-03 15:58 18K
Jurkat_Stam_protocol.pdf 2010-11-03 15:58 10K
Ishikawa_Crawford_protocol.pdf 2011-07-29 15:58 38K
IPSHFIB2IPS5_Gilbert_protocol.pdf 2012-11-30 15:38 37K
IPSHFIB2IPS4_Gilbert_protocol.pdf 2012-11-30 15:38 37K
IMR90_Stam_protocol.pdf 2010-11-03 15:58 80K
HumanTh1_Th2_Th17_NaiveCD4_SOP_v1b_1.pdf 2012-08-03 15:38 106K
Huh-7_Crawford_protocol.pdf 2010-12-10 15:58 57K
Huh-7.5_Crawford_protocol.pdf 2010-12-10 15:58 57K
Hepatocytes_Crawford_protocol.pdf 2010-12-10 15:58 54K
HepG2_protocol.pdf 2010-11-03 15:58 11K
HeartOC_Crawford_protocol.pdf 2012-06-29 15:38 84K
HeLa-S3_protocol.pdf 2010-11-03 15:58 9.2K
HeLa-S3_IFN_Crawford_protocol.pdf 2010-11-03 15:58 302K
HWP8120201.5_Gingeras_protocol.pdf 2012-02-24 15:58 56K
HWP0092205_Gingeras_protocol.pdf 2012-02-24 15:58 56K
HVMF_Stam_protocol.pdf 2010-11-03 15:58 79K
HVMF6100401.3_Gingeras_protocol.pdf 2012-02-24 15:58 64K
HVMF6091203.3_Gingeras_protocol.pdf 2012-02-24 15:58 64K
HUVEC_protocol.pdf 2010-11-03 15:58 248K
HTR8svn_Crawford_protocol.pdf 2010-11-03 15:58 40K
HTB-11_Myers_protocol.pdf 2010-11-03 15:58 301K
HSaVEC9100101.15_Gingeras_protocol.pdf 2012-02-24 15:58 58K
HSaVEC0022202.16_Gingeras_protocol.pdf 2012-02-24 15:58 63K
HSMMtubeemb_Crawford_protocol.pdf 2011-08-19 15:58 109K
HSMMtube_Bernstein_protocol.pdf 2010-11-03 15:58 428K
HSMMemb_Crawford_protocol.pdf 2011-08-19 15:58 109K
HSMMe_Crawford_protocol.pdf 2011-07-29 15:58 109K
HSMM_Stam_protocol.pdf 2011-06-23 19:27 89K
HSMM_HSMMtube_Crawford_protocol.pdf 2010-11-03 15:58 481K
HSMM_Bernstein_protocol.pdf 2010-11-03 15:58 451K
HS27a_SOP-1.V.pdf 2012-08-24 15:38 97K
HS5_SOP-1.V1-2.pdf 2012-08-24 15:38 97K
HRPEpiC_Stam_protocol.pdf 2010-11-03 15:58 77K
HRGEC_Stam_protocol.pdf 2011-01-14 15:58 77K
HRE_Stam_protocol.pdf 2010-11-03 15:58 11K
HRCEpiC_Stam_protocol.pdf 2010-12-10 15:58 93K
HPdLF_Stam_protocol.pdf 2010-11-03 15:58 80K
HPIEpC9041503.2_Gingeras_protocol.pdf 2012-02-24 15:58 128K
HPIEpC9012801.2_Gingeras_protocol.pdf 2012-02-24 15:58 139K
HPF_Stam_protocol.pdf 2010-11-03 15:58 78K
HPDE6-E6E7_Crawford_protocol.pdf 2010-12-10 15:58 61K
HPCPL0101504.13_Gingeras_protocol.pdf 2012-02-24 15:58 77K
HPCPL0032601.13_Gingeras_protocol.pdf 2012-02-24 15:58 77K
HPAF_Stam_protocol.pdf 2010-11-03 15:58 78K
HPAEpiC_Stam_protocol.pdf 2010-11-03 15:58 77K
HPAEC_Stam_protocol.pdf 2011-07-15 15:58 80K
HOB0091301_Gingeras_protocol.pdf 2012-02-24 15:58 55K
HOB0090202.1_Gingeras_protocol.pdf 2012-02-24 15:58 55K
HNPCEpiC_Stam_protocol.pdf 2010-11-03 15:58 76K
HMVECdAd_Stam_protocol.pdf 2011-07-15 15:58 80K
HMVEC_Stam_protocol.pdf 2010-11-03 15:58 31K
HMVEC-dNeo_Stam_protocol.pdf 2010-11-03 15:58 25K
HMVEC-dLy-Neo_Stam_protocol.pdf 2010-11-03 15:58 25K
HMVEC-dLy-Ad_Stam_protocol.pdf 2010-11-03 15:58 83K
HMVEC-dBl-Neo_Stam_protocol.pdf 2010-11-03 15:58 83K
HMVEC-dBl-Ad_Stam_protocol.pdf 2010-11-03 15:58 83K
HMVEC-Lbl_Stam_protocol.pdf 2011-07-19 20:55 82K
HMVEC-LLy_Stam_protocol.pdf 2010-11-03 15:58 25K
HMVEC-LBl_Stam_protocol.pdf 2010-11-03 15:58 82K
HMF_Stam_protocol.pdf 2010-11-03 15:58 78K
HMEpC_Gingeras_protocol.pdf 2012-02-24 15:58 3.5K
HMEpC6022801.3_Gingeras_protocol.pdf 2012-02-24 15:58 102K
HMEC_Stam_protocol.pdf 2010-11-03 15:58 11K
HMEC_Crawford_protocol.pdf 2010-11-03 15:58 35K
HMEC_Bernstein_protocol.pdf 2010-11-03 15:58 28K
HL-60_Stam_protocol.pdf 2010-11-03 15:58 13K
HIPEpiC_Stam_protocol.pdf 2010-11-03 15:58 76K
HHSEC_Stam_protocol.pdf 2010-11-03 15:58 78K
HGF_Stam_protocol.pdf 2010-11-03 15:58 12K
HFL11W_and_HFL24W_Myers_protocols.pdf 2010-11-03 15:58 7.3K
HFF_Stam_protocol.pdf 2011-01-14 15:58 79K
HFFMyc_Stam_protocol.pdf 2011-01-14 15:58 82K
HFDPC0102703.3_Gingeras_protocol.pdf 2012-02-24 15:58 55K
HFDPC0100503.2_Gingeras_protocol.pdf 2012-02-24 15:58 55K
HEK293b_Snyder_protocol.pdf 2010-11-03 15:58 48K
HEK293T_Crawford_protocol.pdf 2012-01-13 15:58 91K
HEEpiC_Stam_protocol.pdf 2010-11-03 15:58 76K
HConF_Stam_protocol.pdf 2010-11-03 15:58 24K
HCT116_Stam_protocol.pdf 2010-11-03 15:58 79K
HCT-116_protocol.pdf 2010-11-03 15:58 17K
HCPEpiC_Stam_protocol.pdf 2010-11-03 15:58 76K
HCM_Stam_protocol.pdf 2010-11-03 15:58 75K
HCH8100808.2_Gingeras_protocol.pdf 2012-02-24 15:58 65K
HCH0011308.2P_Gingeras_protocol.pdf 2012-02-24 15:58 53K
HCFaa_Stam_protocol.pdf 2010-11-03 15:58 78K
HCF_Stam_protocol.pdf 2010-11-03 15:58 75K
HBVSMC_Stam_protocol.pdf 2011-07-15 15:58 77K
HBVP_Stam_protocol.pdf 2011-07-15 15:58 76K
HBMEC_Stam_protocol.pdf 2010-11-03 15:58 78K
HAoEC8061102.1_Gingeras_protocol.pdf 2012-02-24 15:58 129K
HAoEC7071706.1_Gingeras_protocol.pdf 2012-02-24 15:58 62K
HAoAF6111301.9_Gingeras_protocol.pdf 2012-02-24 15:58 64K
HAoAF6090101.11_Gingeras_protocol.pdf 2012-02-24 15:58 64K
HAh_Stam_protocol.pdf 2011-01-14 15:58 77K
HAc_Stam_protocol.pdf 2011-01-14 15:58 77K
HAL_Myers_protocol.pdf 2010-11-03 15:58 7.3K
HAEpiC_Stam_protocol.pdf 2010-11-03 15:58 77K
HA-sp_Stam_protocol.pdf 2010-11-03 15:58 78K
H7-hESC_Stam_protocol.pdf 2010-11-03 15:58 82K
H7-hESC_StamAndCrawford_protocol.pdf 2012-01-13 15:58 371K
H1_Neurons_Round2.pdf 2012-08-10 15:38 770K
H1_Neurons_Round1.pdf 2012-08-10 15:38 645K
H1_ES_protocol.pdf 2012-03-30 15:58 32K
H1-hESC_Bernstein_protocol.pdf 2012-12-07 15:38 105K
H0287_Stam_protocol.pdf 2012-09-07 15:38 75K
GM20000_Crawford_protocol.pdf 2012-06-29 15:38 74K
GM19240_Crawford_protocol.pdf 2010-11-03 15:58 12K
GM19239_Crawford_protocol.pdf 2010-11-03 15:58 12K
GM19238_Crawford_protocol.pdf 2010-11-03 15:58 12K
GM18507_protocol.pdf 2010-11-03 15:58 13K
GM13977_Crawford_protocol.pdf 2012-06-29 15:38 74K
GM13976_Crawford_protocol.pdf 2012-06-29 15:38 74K
GM12892_Crawford_protocol.pdf 2010-11-03 15:58 12K
GM12891_Crawford_protocol.pdf 2010-11-03 15:58 12K
GM12878_protocol.pdf 2010-11-03 15:58 13K
GM12878-XiPat_Myers_protocol.pdf 2010-11-03 15:58 97K
GM12878-XiMat_Myers_protocol.pdf 2010-11-03 15:58 97K
GM12878-56XiMat_Myers_protocol.pdf 2010-08-12 23:16 106K
GM12878-40XiPat_Myers_protocol.pdf 2010-08-12 23:16 105K
GM12878-34XiPat_Myers_protocol.pdf 2010-08-12 23:16 106K
GM12878-16XiMat_Myers_protocol.pdf 2010-08-12 23:16 105K
GM12875_Stam_protocol.pdf 2010-11-03 15:58 76K
GM12874_Stam_protocol.pdf 2010-11-03 15:58 75K
GM12873_Stam_protocol.pdf 2010-11-03 15:58 22K
GM12872_Stam_protocol.pdf 2010-11-03 15:58 75K
GM12871_Stam_protocol.pdf 2011-07-29 15:58 75K
GM12870_Stam_protocol.pdf 2011-07-29 15:58 75K
GM12869_Stam_protocol.pdf 2011-07-29 15:58 76K
GM12868_Stam_protocol.pdf 2011-07-29 15:58 76K
GM12867_Stam_protocol.pdf 2011-07-29 15:58 76K
GM12866_Stam_protocol.pdf 2011-07-29 15:58 76K
GM12865_Stam_protocol.pdf 2010-11-03 15:58 76K
GM12864_Stam_protocol.pdf 2010-11-03 15:58 76K
GM12813_Stam_protocol.pdf 2011-11-25 15:58 75K
GM12812_Stam_protocol.pdf 2011-11-25 15:58 74K
GM12801_Stam_protocol.pdf 2010-11-03 15:58 11K
GM10266_Crawford_protocol.pdf 2012-06-29 15:38 74K
GM10248_Crawford_protocol.pdf 2012-06-29 15:38 74K
GM08714_Farnham_protocol.pdf 2012-03-23 14:58 61K
GM04504A_Stam_protocol.pdf 2011-12-09 15:58 78K
GM04503D_Stam_protocol.pdf 2011-12-09 15:58 78K
GM-generalized_Snyder_protocol.pdf 2010-11-03 15:58 299K
GCBcell_Crawford_protocol.pdf 2012-07-06 15:38 49K
FrontalcortexOC_Crawford_protocol.pdf 2012-06-29 15:38 82K
FibroblGM03348_Crawford_protocol.pdf 2012-07-06 15:38 83K
FibroP_Crawford_protocol.pdf 2010-11-03 15:58 59K
FetalPBDE_Farnham_protocol.pdf 2011-05-06 15:58 56K
EndometriumOC_Crawford_protocol.pdf 2012-07-13 15:38 71K
ECC1_Myers_protocol.pdf 2010-11-03 15:58 70K
Dnd41_Bernstein_protocol.pdf 2011-05-06 15:58 22K
D721_Crawford_protocol.pdf 2010-11-03 15:58 23K
D54_Crawford_protocol.pdf 2010-11-03 15:58 8.2K
Crawford-Stam_CD4naive_SOP.pdf 2012-08-03 15:38 132K
CordCD4naive_Crawford_protocol.pdf 2012-01-27 15:58 72K
CordCD4Th1_Crawford_protocol.pdf 2012-01-27 15:58 72K
CordCD4Th0_Crawford_protocol.pdf 2012-01-27 15:58 72K
ColonOC_Crawford_protocol.pdf 2012-06-29 15:38 44K
Colo829_Crawford_protocol.pdf 2011-07-29 15:58 110K
Chorion_and_decidua_Crawford_protocol.pdf 2010-11-03 15:58 151K
CerebrumfrontalOC_Crawford_protocol.pdf 2012-06-29 15:38 81K
CerebellumOC_Crawford_protocol.pdf 2012-06-29 15:38 81K
CMK_Stam_protocol.pdf 2010-11-03 15:58 74K
CLL_Crawford_protocol.pdf 2010-11-03 15:58 29K
CD34+Mobilized_Stam_protocol.pdf 2011-07-15 15:58 72K
CD20+_Stam_protocol.pdf 2011-07-01 15:58 72K
BreastOC_Crawford_protocol.pdf 2012-06-29 15:38 44K
BJ_Stam_protocol.pdf 2011-08-05 15:58 80K
BJ_5ta_Struhl_protocol.pdf 2010-11-03 15:58 37K
BJ-tert_Stam_protocol.pdf 2010-11-03 15:58 13K
BJ-tert-T_Struhl_protocol.pdf 2010-11-03 15:58 37K
BJ-tert-HRas_Struhl_protocol.pdf 2010-11-03 15:58 37K
BJ-5ta_Struhl_protocol.pdf 2011-07-19 20:55 37K
BG02ES_and_H9ES_Myers_protocols.pdf 2010-11-03 15:58 86K
BE2-C_Stam_protocol.pdf 2011-06-23 19:27 83K
BE2-C_Myers_protocol.pdf 2010-11-03 15:58 301K
Astrocytes_Crawford_protocol.pdf 2010-11-03 15:58 70K
AoSMC_Crawford_protocol.pdf 2010-11-03 15:58 105K
AoAF_Stam_protocol.pdf 2010-11-03 15:58 81K
AdultCD4naive_Crawford_protocol.pdf 2012-01-27 15:58 73K
AdultCD4naiveTcell_Crawford.v2_PlusStam.v1_SOP.pdf 2012-08-03 15:38 131K
AdultCD4Th1_Crawford_protocol.pdf 2012-01-27 15:58 73K
AdultCD4Th0_Crawford_protocol.pdf 2012-01-27 15:58 73K
AG10803_Stam_protocol.pdf 2010-11-03 15:58 77K
AG09319_Stam_protocol.pdf 2010-11-03 15:58 77K
AG09309_Stam_protocol.pdf 2010-11-03 15:58 77K
AG04450_Stam_protocol.pdf 2010-11-03 15:58 77K
AG04449_Stam_protocol.pdf 2010-11-03 15:58 76K
A549_protocol.pdf 2010-11-03 15:58 18K
A549_Stam_protocol.pdf 2010-11-03 15:58 82K
A549_Crawford_protocol.pdf 2010-11-03 15:58 136K
8988T_Crawford_protocol.pdf 2010-11-03 15:58 51K
Apache Server at gb.genomes.nl Port 443